Sign In | Join Free | My udpf.com |
|
Brand Name : MIROC
Model Number : T38
Certification : ISO
Place of Origin : China
MOQ : 1
Price : negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 20000pcs per month
Delivery Time : 15-20 days
Packaging Details : Wooden Box or Carton Box
Thread : T38
Product Name : Button bit
Application : Mining Operations, Drifting And Tunneling, Quarrying, Construction
Color : Green Or Customized
Diameter : 64mm
Button : Spherical,ballistic and so on
Tungsten Carbide Drill Bits T38 Diameter 64mm Threaded Button Bit
Product Description:
Threaded drill bits include general,retract and reaming three series,with stronger button-fixing ability,longer service life,better wear-resistance and impact-resistance performance,widely used in tunneling,underground mining,open pit mining,anchoring and other large-scale construction projects.
Application:
• Mining operations
• Quarrying
• Drifting and Tunneling
• Constractions and etc.
Specification:
Bit Dia. mm | Bit Dia. inch | Buttons and Size (mm)
Front | Buttons and Size (mm) Gauge | Angle | Flushing Hole front | Flushing Hole side | Weight KG | Part Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Bit Ballistic Buttons | 64 | 2 1/2 | 3× 11 | 6× 12 | 35° | 3 | - | 1.8 | 4148300722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Bit, Drop Center Ballistic Buttons | 64 | 2 1/2 | 3× 10, 1× 10 | 6× 11 | 35° | 3 | - | 1.7 | 4148300724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 3 | 3× 11, 1× 11 | 6× 12 | 35° | 3 | 1 | 2.6 | 4148300729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Bit, Drop Center Ballistic Buttons | 89 | 3 1/2 | 3× 11, 2× 11 | 6× 13 | 35° | 3 | 1 | 3.3 | 4148300734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Bit Ballistic Buttons | 64 70 76 | 2 1/2 2 3/4 3 | 4× 10 4× 11 4× 11 | 8× 10 8× 11 8× 11 | 40° 40° 40° | 2 2 2 | - - - | 1.6 1.9 2.4 | 4148300723 4148300725 4148300727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Bit Ballistic Buttons | 76 89 | 3 3 1/2 | 5× 11 5× 13 | 8× 13 8× 13 | 35° 35° | 2 2 | 1 - | 2.4 3.3 | 4148300728 4148300732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Bit, Drop Center Ballistic Buttons | 70 76 76 89 89 | 2 3/4 3 3 3 1/2 3 1/2 | 4× 10, 1× 10 4× 11, 1× 11 4× 11, 1× 11 4× 11, 1× 11 4× 13, 1× 13 | 8× 11 8× 12 8× 11 8× 13 8× 13 | 30° 35° 40° 35° 35° | 4 4 4 4 4 | - - - - - | 1.9 2.6 2.6 3.3 3.3 | 4148300726 4148300730 4148300731 4148300735 4148300736 |
Extension Rod
| Length mm | Length ft | Diameter mm | Diameter inch | Weight kg | Part Number | Product Code | ||||||||||||||||||||||||||||||||||||||
1830 | 6 | 46 | 1 4/5 | 21.6 | 4148300867 | ER46-T45-1830 | |||||||||||||||||||||||||||||||||||||||
2435 | 8 | 46 | 1 4/5 | 28.3 | 4148300868 | ER46-T45-2435 | |||||||||||||||||||||||||||||||||||||||
3050 | 10 | 46 | 1 4/5 | 35.2 | 4148300869 | ER46-T45-3050 | |||||||||||||||||||||||||||||||||||||||
3660 | 12 | 46 | 1 4/5 | 42.1 | 4148300870 | ER46-T45-3660 | |||||||||||||||||||||||||||||||||||||||
4270 | 14 | 46 | 1 4/5 | 48.9 | 4148300871 | ER46-T45-4270 | |||||||||||||||||||||||||||||||||||||||
5530 | 18 1/7 | 46 | 1 4/5 | 63 | 4148300872 | ER46-T45-5530 | |||||||||||||||||||||||||||||||||||||||
6095 | 20 | 46 | 1 4/5 | 69.3 | 4148300873 | ER46-T45-6095 |
![]() |
Tungsten Carbide T38 Button Drill Bit Diameter 64mm Drifting Images |